

Mitsubishi MXZ-2D20NLHZ 20,000 BTU 2-Zone Hyper-Heating H2i® Heat Pump Unit - R454B
- $3198
- $3134.00
Introducing the Mitsubishi 20,000 BTU Multi-Zone Hyper-Heating Outdoor Unit MXZ-2D20NLHZ , a compact, high-performance heat pump engineered for efficient comfort in small multi-zone applications—even in extreme winter conditions. Utilizing Mitsubishi’s industry-leading INVERTER technology with Hyper-Heating, the MXZ-2D20NLHZ delivers reliable, quiet, and energy-efficient performance for up to two zones.
With a maximum cooling capacity of 20,000 BTU/h and a maximum heating capacity of 25,500 BTU/h at 47°F , this model maintains full 22,000 BTU/h heating output at 17°F and 5°F , and still delivers 19,200 BTU/h at -13°F . Efficiency ratings include SEER2 up to 19.3 , HSPF2 up to 10 , and COP values up to 4.0 at 47°F , with ENERGY STAR® certification for non-ducted and mixed configurations.
The MXZ-2D20NLHZ is built to last, with Blue Fin anti-corrosion coating on the heat exchanger and base panel, tested to 2,000 hours under ASTM B117 standards. A twin rotary INVERTER-driven compressor (model SRB220FQYMC-L) ensures precise capacity control, while keeping sound levels low—51 dB(A) in cooling and 53 dB(A) in heating . The unit’s sleek Munsell 3.0Y 7.8/1.1 finish blends with most exteriors, and the built-in base pan heater ensures dependable winter operation.
Installation is straightforward, with support for two indoor units and total piping lengths up to 164 ft . The system can accommodate up to 82 ft on a single run and up to 49 ft of height difference between indoor and outdoor units. It comes pre-charged with 5 lbs. 5 oz. of R454B refrigerant for quick setup.
Protection features include compressor overcurrent detection, compressor thermal protection, fan motor overheating/voltage safeguards, and high-pressure safety controls. Measuring 37-13/32" W x 13" D x 31-11/32" H and weighing 137 lbs , the MXZ-2D20NLHZ delivers robust Hyper-Heating performance in a compact package—perfect for smaller multi-zone homes and cold-climate applications.
Specifications – MXZ-2D20NLHZ
Category | Specification |
---|---|
Model Number | MXZ-2D20NLHZ |
Type | Multi-Zone Hyper-Heating Heat Pump Outdoor Unit |
Cooling Capacity (Max / Rated / Min) | 20,000 / 18,000 (ND) / 19,000 (Mixed) / 20,000 (Ducted) / 11,600–16,000 BTU/h |
Heating Capacity @47°F (Max / Rated / Min) | 25,500 / 22,000 / 11,400–16,300 BTU/h |
Heating Capacity @17°F (Max / Rated) | 22,000 / 14,300 (ND) / 13,400 (Mixed) / 12,500 (Ducted) BTU/h |
Heating Capacity @5°F (Max) | 22,000 BTU/h |
Heating Capacity @-13°F (Max) | 19,200 BTU/h |
SEER2 (Non-Ducted / Mixed / Ducted) | 19.3 / 16.8 / 14.3 |
EER2 (Non-Ducted / Mixed / Ducted) | 13.5 / 12.3 / 11.1 |
HSPF2 (Non-Ducted / Mixed / Ducted) | 10.0 / 8.95 / 7.90 |
COP @47°F (Non-Ducted / Mixed / Ducted) | 4.00 / 3.90 / 3.82 |
COP @17°F Max (Non-Ducted / Mixed / Ducted) | 1.94 / 1.92 / 1.92 |
COP @5°F Max (Non-Ducted / Mixed / Ducted) | 2.00 / 1.98 / 1.98 |
ENERGY STAR® Certified | Yes / Yes / No |
Sound Pressure Level (Cooling / Heating) | 51 dB(A) / 53 dB(A) |
Compressor Type / Model | Twin Rotary / SRB220FQYMC-L |
Compressor Oil Type / Charge | RM68EH / 20.3 oz |
Refrigerant / Charge | R454B / 5 lbs. 5 oz. |
Dimensions (W x D x H) | 37-13/32" x 13" x 31-11/32" |
Weight (Net / Shipping) | 137 lbs / 163 lbs |
Max # of Indoor Units | 2 |
Max Total Piping Length | 164 ft (50 m) |
Max Single Run Length | 82 ft (25 m) |
Max Height Difference (ODU above/below IDU) | 49 ft (15 m) |
Operating Range (Cooling) | 14°F – 115°F |
Cooling Thermal Lock-out / Restart | 10°F / 14°F |
Operating Range (Heating) | -13°F – 75°F |
Heating Thermal Lock-out / Restart | -22.5°F / -14°F |
Finish Color | Munsell 3.0Y 7.8/1.1 |
Branch Box Requirement | Not applicable (max 2 zones) |
Base Pan Heater | Built-in |
-
Tweet -
Pin it